Who is Using MuniciPAY
| March 2012 | |
| 05.07 | Town of Windham, ME |
| 05.03 | Wetzel County, WV |
| 05.03 | Town of Albion, NY |
| April 2012 | |
|---|---|
| Expand/Collapse | |
| 04.30 | Town of Brownville, ME |
| 04.25 | Whitpain Township, PA |
| 04.20 | Ward County, ND |
| 04.18 | Elizabethtown, PA Sewer Authority |
| 04.02 | Ewing Township, NJ |
| March 2012 | |
|---|---|
| Expand/Collapse | |
| 03.26 | Town of New Portland, ME |
| February 2012 | |
|---|---|
| Expand/Collapse | |
| 02.14 | Town of North Collins, NY implements MuniciPAY to offer credit card acceptance for their Tax Payments and clerk fees. |
| 02.08 | Town of Brant, NY implements MuniciPAY to offer credit card acceptance for their clerk fees. |
| 02.08 | Silver Spring Township, PA implements MuniciPAY to offer credit card acceptance for the Township fees. |
| 02.06 | Jo Davies County, IL implements MuniciPAY to offer credit card acceptance for their event registrations. |
| 02.06 | Lower Merion Township, PA implements MuniciPAY to offer credit card acceptance for Tax and Sewer Payments. |
| 02.03 | Bowman County, ND implements MuniciPAY to offer credit card acceptance for their Motor Vehicle and Property Tax Payments. |
| January 2012 | |
|---|---|
| Expand/Collapse | |
| 01.19 | Laclede County Health Department, MO implements MuniciPAY to offer credit card acceptance. |
| December 2011 | |
|---|---|
| Expand/Collapse | |
| 12.13 | Burleigh County, ND Implements MuniciPAY to offer credit card acceptance in their treasurer’s office. |
| 12.13 | The Town of Murray, NY implements MuniciPAY to offer credit card acceptance for their clerk, water and decal fees. |
| 12.01 | Cavalier County, ND Implements MuniciPAY to offer credit card acceptance in their treasurer’s office. |
| November 2011 | |
|---|---|
| Expand/Collapse | |
| 11.15 | VVWRA, Victor Valley Wastewater Reclamation Authority implements MuniciPAY to offer credit card acceptance in for their water payments |
| 11.08 | East Caln Township, PA implements MuniciPAY to offer credit card acceptance for their parks and recreation, sewer and code payments. |
| October 2011 | |
|---|---|
| Expand/Collapse | |
| 10.18 | Chester County, PA implements MuniciPAY to offer credit card acceptance in their treasurer’s office. |
| September 2011 | |
|---|---|
| Expand/Collapse | |
| 09.30 | City of Mansield, OH Implements MuniciPAY to offer credit card acceptance for their tax and marina payments. |
| 09.27 | Town of Dendron, VA implements MuniciPAY to offer credit card acceptance for property tax payments and utilities. |
| 09.27 | Town of Claremont, VA implements MuniciPAY to offer credit card acceptance for property tax payments and utilities. |
| 09.26 | Mansfield Township, NJ implements MuniciPAY to offer credit card acceptance for property tax payments and other fees. |
| 09.22 | Grand Forks County, ND implements MuniciPAY to offer credit card acceptance for property tax payments. |
| 09.09 | Guilford Water Authority, PA implements MuniciPAY to offer credit card acceptance for water payments. |
| August 2011 | |
|---|---|
| Expand/Collapse | |
| 08.18 | Franklin County, KS implements MuniciPAY to offer credit card acceptance in their treasurer’s office, transfer station, motor vehicle department and for ambulance services. |
| 08.09 | Fall River Valley Community Services District, CA Implements MuniciPAY to offer credit card acceptance for water payments. |
| June 2011 | |
|---|---|
| Expand/Collapse | |
| 06.29 | Paxtang Borough, PA tax collector implements MuniciPAY to offer credit card acceptance for tax payments. |
| 06.09 | Village of Albion, NY implements MuniciPAY to offer credit card acceptance for water and sewer payments. |
| 06.02 | Franconia Township, PA Sewer Authority implements MuniciPAY to offer credit card acceptance for quarterly sewer billing. |
| March 2011 | |
|---|---|
| Expand/Collapse | |
| 03.31 | Town of Industry, ME implements MuniciPAY to offer credit card acceptance for general payments. |
| 03.29 | South Brunswick TWP, NJ-assessor, clerk, code enforcement, fire marshall, health, office on aging, planning, recreation, taxes, utilities |
| 03.29 | Princeton TWP, NJ for clerk, police, zoning, construction, rental housing, bail, courts. |
| 03.23 | Village of Massapequa Park, NY implements MuniciPAY to offer credit card acceptance for general payments. |
| 03.21 | City of Big Bear Lake, CA implements MuniciPAY to offer credit card acceptance for building permits. |
| 03.18 | Limerick Township, PA implements MuniciPAY to offer credit card acceptance for general payments. |
| 03.10 | Reading, PA Downtown Improvement District implements MuniciPAY to offer credit card acceptance for property assessments |
| 03.01 | Upper Merion Township, PA implements MuniciPAY to offer credit card acceptance for Park & Rec, Sewer, and other general payments |
| February 2011 | |
|---|---|
| Expand/Collapse | |
| 02.24 | Town of Hammonton, NJ implements MuniciPAY to offer credit card acceptance for general payments |
| 02.23 | Town of Clinton, ME implements MuniciPAY to offer credit card acceptance for general payments |
| 02.15 | Town of St. Agatha, ME implements MuniciPAY to offer credit card acceptance for general payments |
| 02.14 | Swatara TWP, PA Tax Collector for tax payments |
| 02.04 | City of Corinna, ME implements MuniciPAY to offer credit card acceptance for general payments |
| January 2011 | |
|---|---|
| Expand/Collapse | |
| 01.24 | Western Allegheny County, PA Municipal Authority implements MuniciPAY to offer credit card acceptance for water-related payments |
| 01.20 | City of Bonners Ferry, ID implements MuniciPAY to offer credit card acceptance for utility payments |
| 01.19 | Town of LeRay, NY implements MuniciPAY to offer credit card acceptance for general payments |
| 01.18 | Southampton Township, NJ tax collector implements MuniciPAY to offer credit card acceptance for tax payments |
| 01.07 | The Villages, FL Community Development District implements MuniciPAY to offer credit card acceptance for utility bills |
| 01.05 | Borough of Wellsboro, PA implements MuniciPAY to offer credit card acceptance for utility bills |
| December 2010 | |
|---|---|
| Expand/Collapse | |
| 12.20 | Upper Allen Township, PA Tax Collector implements MuniciPAY to offer credit card acceptance for tax payments |
| 12.07 | Township of Bridgewater, NJ implements MuniciPAY to offer credit card acceptance for general payments |
| 12.06 | Town of Kiowa, CO implements MuniciPAY to offer credit card acceptance for general payments |
| November 2010 | |
|---|---|
| Expand/Collapse | |
| 11.30 | Foresthill, CA Public Utility District implements MuniciPAY to offer credit card acceptance for water-related payments |
| 11.16 | Findlay Township, PA implements MuniciPAY to offer credit card acceptance for general payments |
| 11.15 | Morton County, ND Treasurer implements MuniciPAY to offer credit card acceptance for tax payments |
| 11.15 | Municipality of Bethel Park, PA implements MuniciPAY to offer credit card acceptance for recreation programs and community center memberships |
| 11.12 | Buchanan County, MO Circuit Clerk implements MuniciPAY to offer credit card acceptance for miscellaneous court payments |
| 11.09 | Town of Clarendon, NY implements MuniciPAY to offer credit card acceptance for general payments. |
| October 2010 | |
|---|---|
| Expand/Collapse | |
| 10.29 | Village of Red Creek, NY implements MuniciPAY to offer credit card acceptance for taxes, water, and |
| 10.27 | Westmoreland/Fayette, PA Municipal Sewage Authority implements MuniciPAY to offer credit card acceptance for sewer payments |
| 10.19 | Spring Garden Township, PA Tax Collector implements MuniciPAY to offer credit card acceptance for the payment of taxes |
| 10.19 | Town of Mineral, VA implements MuniciPAY to offer credit card acceptance for general payments |
| 10.18 | Shasta, CA Community Services District implements MuniciPAY to offer credit card acceptance for water payments |
| 10.12 | The Municipal Authority of Washington Township, Westmoreland County, PA implements MuniciPAY to offer credit card acceptance for sewer bill payments |
| 10.05 | Warwick Township, PA Water & Sewer Authority implements MuniciPAY to offer credit card acceptance for water & sewer payments |
| 10.04 | Shoshone County, ID Treasurer implements MuniciPAY to offer credit card acceptance for tax payments |
| 10.01 | Jasper County, MO Circuit Court implements MuniciPAY to offer credit card acceptance for general court payments |
| 10.01 | Power County, ID Treasurer implements MuniciPAY to offer credit card acceptance for tax payments |
| September 2010 | |
|---|---|
| Expand/Collapse | |
| 09.30 | Boundary County, ID Treasurer implements MuniciPAY to offer credit card acceptance for tax payments |
| 09.30 | Southwest Delaware County, PA Municipal Authority implements MuniciPAY to offer credit card acceptance for sewer payments |
| 09.29 | Penn Township Municipal Authority, Perry County, PA implements MuniciPAY to offer credit card acceptance for water, sewer & other payments |
| 09.17 | Jefferson County, KS Ambulance Service implements MuniciPAY to offer credit card acceptance for ambulance fees |
| 09.16 | Tidioute Borough, PA Tax Collector implements MuniciPAY to offer credit card acceptance for tax payments |
| 09.16 | East Lampeter Township, PA implements MuniciPAY to offer credit card acceptance for permits, sewer, and other payments |
| 09.13 | Anson/Madison, ME Sanitary District implements MuniciPAY to offer credit card acceptance for sewer bill payments |
| 09.08 | Columbus Township, PA Tax Collector implements MuniciPAY to offer credit card acceptance for tax payments |
| 09.08 | Manheim Borough, PA Water & Sewer Authority implements MuniciPAY to offer credit card acceptance for water & sewer related payments |
| 09.08 | Borough of Bergenfield, NJ implements MuniciPAY to offer credit card acceptance for tax payments |
| August 2010 | |
|---|---|
| Expand/Collapse | |
| 08.30 | City of Bath, ME – Treasurer, Parks&Rec, Skate Park |
| 08.27 | Cherry Grove Township, PA tax collector implements MuniciPAY to offer credit card acceptance for tax payments |
| 08.25 | Limestone TWP, PA Tax Collector for tax payments |
| 08.24 | West Norriton, PA Tax Collector implements MuniciPAY to offer credit card acceptance for tax payments |
| 08.23 | Paradise, CA Irrigation District implements MuniciPAY to offer credit card acceptance for water payments |
| 08.23 | West Whiteland Township, PA implements MuniciPAY to offer credit card acceptance for general payments |
| 08.16 | Quincy Township, PA implements MuniciPAY to offer credit card acceptance for general payments. |
| 08.11 | Town of Gorham, NY implements MuniciPAY to offer credit card acceptance for general payments. |
| 08.04 | Town of Snowmass Village, CO implements MuniciPAY to offer credit card acceptance for general payments. |
| July 2010 | |
|---|---|
| Expand/Collapse | |
| 07.21 | City of Warren, PA implements MuniciPAY to offer credit card acceptance for general payments |
| 07.21 | Springfield Township, PA treasurer implements MuniciPAY to offer credit card acceptance for tax payments |
| 07.20 | Township of Upper St. Clair, PA implements MuniciPAY to offer credit card acceptance for general payments |
| 07.15 | Town of Elizabeth, CO implements MuniciPAY to offer credit card acceptance for general payments |
| June 2010 | |
|---|---|
| Expand/Collapse | |
| 06.25 | Town of Montville, ME implements MuniciPAY to offer credit card acceptance for general payments |
| 06.24 | Town of Plymouth, VT implements MuniciPAY to offer credit card acceptance for general payments |
| 06.24 | Town of Phippsburg, ME implements MuniciPAY to offer credit card acceptance for general payments |
| 06.17 | Town of Beaver, OK implements MuniciPAY to offer credit card acceptance for general payments |
| 06.15 | Northwestern Chester County, PA Municipal Authority implements MuniciPAY to offer credit card acceptance for sewer payments |
| 06.10 | Town of Roxbury, ME, implements MuniciPAY for general payments |
| 06.08 | Borough of Edinboro, PA implements MuniciPAY to offer credit card acceptance for general payments |
| 06.07 | Richland Township Water Authority, PA implements MuniciPAY to offer credit card acceptance for water bill payments |
| May 2010 | |
|---|---|
| Expand/Collapse | |
| 05.12 | Washington Township Municipal Authority of Franklin County, PA implements MuniciPAY to offer credit card acceptance for water and sewer payments |
| 05.11 | Richland Township of Allegheny County, PA implements MuniciPAYm to offer credit card acceptance for general payments |
| April 2010 | |
|---|---|
| Expand/Collapse | |
| 04.27 | The Phelps – Maries County, MO Health Department implements MuniciPAY to offer credit card acceptance for general health service payments |
| 04.27 | The Phelps County, MO Recorder of Deeds implements MuniciPAY to offer credit card acceptance for real estate transactions |
| 04.19 | Villages of Sandy Creek and Lacona, NY implement MuniciPAY to offer credit card acceptance for taxes, water bills, and other miscellaneous payments |
| 04.16 | Bullskin & Connellsville, PA Joint Sewer Authority implements MuniciPAY to offer credit card acceptance for sewer bill payments |
| 04.08 | Richland Township, PA implements MuniciPAY to offer credit card acceptance for general payments |
| 04.07 | Mifflintown Municipal Authority, PA implements MuniciPAY to offer credit card acceptance for water bill payments |
| 04.06 | Granville Township Sewer & Water, PA implements MuniciPAY to offer credit card acceptance for sewer and water fees. |
| March 2010 | |
|---|---|
| Expand/Collapse | |
| 03.30 | Penn Township Sewage Authority, Westmoreland County, PA implements MuniciPAY to offer credit card acceptance for sewer bill payments |
| 03.29 | Town of Onondaga, NY implements MuniciPAY to offer credit card acceptance for general payments |
| 03.26 | Township of Robinson, PA tax collector implements MuniciPAY to offer credit card acceptance for tax payments |
| 03.25 | Milford, PA water authority implements MuniciPAY to offer credit card acceptance for water bill payments |
| 03.24 | East Berlin Area Joint Authority, PA implements MuniciPAY to offer credit card acceptance for water and sewer bill payments |
| 03.24 | Falls Township, PA tax collector implements MuniciPAY to offer credit card acceptance for tax payments |
| 03.22 | Borough of Charleroi, PA Tax Collector for Borough and School taxes |
| 03.22 | Town of Naples, ME implements MuniciPAY to offer credit card acceptance for general payments |
| 03.16 | Fallowfield Township Tax Collector, PA implements MuniciPAY to offer credit card acceptance for township & school district taxes |
| 03.12 | Penn Township Tax Collector, Westmoreland County, PA, implements MuniciPAY to offer credit card acceptance for property tax payments |
| 03.11 | Town of South Hadley, MA implements MuniciPAY to offer credit card acceptance for general payments |
| 03.11 | Borough of Munhall, PA implements MuniciPAY to offer credit card acceptance for general payments |
| 03.02 | Middletown Township Tax Collector, PA implements MuniciPAY to offer credit card acceptance for tax payments |
| February 2010 | |
|---|---|
| Expand/Collapse | |
| 02.26 | Jay Township Tax Collector, PA implements MuniciPAY to offer credit card acceptance for tax payments |
| 02.10 | Youngsville Borough, PA implements MuniciPAY to offer credit card acceptance for taxes & utilities |
| 02.05 | Town of Carrabassett Valley, ME, general payments |
| 02.05 | Village of West Carthage, NY implements MuniciPAY to offer credit card acceptance for general payments |
| 02.05 | Town of Farmington, NY implements MuniciPAY to offer credit card acceptance for taxes, decals, and clerk fees. |
| 02.04 | Borough of Akron, PA, general payments |
| 02.03 | West Hanover Township Tax Collector, PA implements MuniciPAY to offer credit card acceptance for tax payments |
| 02.01 | Village of Adams, NY for general payments |
| January 2010 | |
|---|---|
| Expand/Collapse | |
| 01.26 | Chouteau County, MT implements MuniciPAY to offer credit card acceptance for motor vehicle, property tax, and other fees. |
| 01.21 | The North & South Shenango Joint Municipal Authority, PA implements MuniciPAY to offer credit card acceptance for sewer & other fees |
| 01.21 | Town of Champion, NY implements MuniciPAY to offer credit card acceptance for decals, taxes & clerk fees |
| 01.20 | Town of Parma, NY implements MuniciPAY to offer credit card acceptance for general payments |
| 01.13 | Forest Park, OH, accepting payments for community development, public works, sewer/water, courts, finance, taxes |
| 01.12 | Guilford Township Authority, PA implements MuniciPAY to offer credit card acceptance for sewer-related payments |
| 01.08 | Onondaga County, NY implements MuniciPAY to offer credit card acceptance for county clerk & passport fees |
| 01.08 | Josh Embree, Lower Frederick Tax Collector, PA implements MuniciPAY to offer credit card acceptance for tax payments |
| 01.07 | Town of Wappinger, NY implements MuniciPAY to offer credit card acceptance for general payments |
| 01.06 | Dodge County, WI implements MuniciPAY to offer credit card acceptance for general payments |
| 01.06 | Town of Princeton, ME implements MuniciPAY to offer credit card acceptance for general payments |
| December 2009 | |
|---|---|
| Expand/Collapse | |
| 12.18 | City of Titusville, PA implements MuniciPAY to offer credit card acceptance for taxes, city services and other payments |
| 12.17 | City of Auburn, NY implements MuniciPAY to offer credit card acceptance for general payments |
| 12.14 | Uwchlan Township, PA implements MuniciPAY to offer credit card acceptance for general payments |
| 12.11 | Millcreek Township Sewer & Water Authority, PA implements MuniciPAY to offer credit card acceptance for water, sewer and other fees |
| 12.09 | The St. Mary’s City Tax Collector, PA implements MuniciPAY to offer credit card acceptance for various tax payments |
| 12.09 | City of Avalon, CA implements MuniciPAY to offer credit card acceptance for general payments |
| 12.09 | West Earl Twp, PA implements MuniciPAY to offer credit card acceptance for water, sewer, refuse and other payments |
| 12.04 | Thermalito Water & Sewer District, CA implements MuniciPAY to offer credit card acceptance for water & sewer utility payments |
| 12.02 | Westtown Township, PA implements MuniciPAY to offer credit card acceptance for utilities and other miscellaneous payments |
| November 2009 | |
|---|---|
| Expand/Collapse | |
| 11.20 | Brookville Municipal Authority, PA implements MuniciPAY to offer credit card acceptance for water and sewer payments |
| 11.18 | Town of Eaton, NY implements MuniciPAY to offer credit card acceptance for clerk fees and tax payments |
| 11.17 | Penn Township, PA impmlements MuniciPAY to offer credit card acceptance for permits and other fees |
| 11.17 | The Penn-Trafford Area Recreation Commission, PA implements MuniciPAY to offer credit card acceptance for various recreation department fees |
| 11.12 | Town of Belgrade, ME implements MuniciPAY to offer credit card acceptance for licenses, registrations & tax payments |
| 11.12 | Town of Chemung, NY implements MuniciPAY to offer credit card acceptance for general payments |
| 11.06 | Doylestown Township, PA implements MuniciPAY to offer credit card acceptance for general payments |
| October 2009 | |
|---|---|
| Expand/Collapse | |
| 10.29 | Village of North Branch, MI implements MuniciPAY to offer credit card acceptance for taxes, utilities and other payments |
| 10.27 | Town of Penfield, NY implements MuniciPAY to offer credit card acceptance for general payments |
| 10.14 | Randolph County, MO implements MuniciPAY to offer credit card acceptance for tax payments |
| 10.05 | Town of Sterling, NY implements MuniciPAY to offer credit card acceptance for taxes, licenses and other fees |
| 10.01 | West Manchester Township Authority, PA implements MuniciPAY to offer credit card acceptance for water bill payments |
| September 2009 | |
|---|---|
| Expand/Collapse | |
| 09.22 | Town of Vassalboro, ME installs MuniciPAY to offer credit card acceptance for general payments |
| 09.17 | The Village of Cato, NY implement MuniciPAY to offer credit card acceptance for general payments |
| 09.16 | Bingham County, ID implement MuniciPAY to offer credit card acceptance for property tax payments |
| 09.08 | Borough of Hamburg & Hamburg Municipal Authority, PA implement MuniciPAY to offer credit card acceptance for water, sewer, trash and other general payments |
| 09.03 | North Codorus Township Sewer Authority, PA implement MuniciPAY to offer credit card acceptance for sewer fees |
| 09.02 | The Town of Riga, NY implement MuniciPAY to offer credit card acceptance for general payments |
| August 2009 | |
|---|---|
| Expand/Collapse | |
| 08.26 | Village of Bayside, WI implement MuniciPAY to offer credit card acceptance for permits, citations and other miscellaneous fees |
| 08.25 | The Municipal Authority of Washington Township, PA implement MuniciPAY to offer credit card acceptance for water and security deposit payments |
| 08.24 | Borough of Palmyra, PA implement MuniciPAY to offer credit card acceptance for police, sewer, refuse and other general payments |
| 08.24 | Town of Cumberland, ME implement MuniciPAY to offer credit card acceptance for licenses, registrations and other general payments |
| 08.21 | Frackville Area Municipal Authority, PA implement MuniciPAY to offer credit card acceptance for sewer payments |
| 08.17 | Town of Shelby, NY implement MuniciPAY to offer credit card acceptance for water, taxes and other general payments |
| 08.14 | Town of Vestal, NY implement MuniciPAY to offer credit card acceptance for general payments |
| 08.12 | Town of Elbridge, NY implement MuniciPAY to offer credit card acceptance for general payments |
| 08.05 | Borough of Gettysburg & Gettysburg Municipal Authority, PA implement MuniciPAY to offer credit card acceptance for water, sewer, and other general payments |
| July 2009 | |
|---|---|
| Expand/Collapse | |
| 07.29 | Town of Woodstock, ME implement MuniciPAY to offer credit card acceptance for general payments |
| 07.29 | Town of Pompey, NY implement MuniciPAY to offer credit card acceptance for general payments |
| 07.23 | East Petersburg Borough, PA implement MuniciPAY to offer credit card acceptance for water & refuse bill payments |
| 07.22 | Borough of Royalton, PA implement MuniciPAY to offer credit card acceptance for general payments |
| 07.21 | Coconino County, AZ implement MuniciPAY to offer credit card acceptance for their Treasurer, Courts, & Parks & Rec departments |
| 07.15 | Denver Borough, PA implement MuniciPAY to offer credit card acceptance for general payments |
| 07.14 | Perkasie Borough Authority, PA implement MuniciPAY to offer credit card acceptance for utility payments |
| 07.09 | Borough of Littlestown, PA implement MuniciPAY to offer credit card acceptance for their water, sewer, pool, and general funds |
| 07.07 | Mechanicsburg Borough, PA implement MuniciPAY to offer credit card acceptance for general payments |
| 07.06 | Conemaugh Township Water/Sewer Authority, PA implement MuniciPAY to offer credit card acceptance for water/sewer payments |
| 07.01 | Town of Stillwater, NY implement MuniciPAY to offer credit card acceptance for general payments |
| 07.01 | Village of Dryden Treasurer, MI implement MuniciPAY to offer credit card acceptance for water/sewer and tax payments |
| June 2009 | |
|---|---|
| Expand/Collapse | |
| 06.30 | Town of Somers, CT implement MuniciPAY to offer credit card acceptance for tax payments |
| 06.30 | Greene County Circuit Clerk, MO implement MuniciPAY to offer credit card acceptance for court costs |
| 06.30 | Village of Schoharie, NY implement MuniciPAY to offer credit card acceptance for their water, sewer, and tax departments |
| 06.24 | Leroy Wentz Tax Collector, PA implement MuniciPAY to offer credit card acceptance for their tax department |
| 06.19 | City of Rome, NY implement MuniciPAY to offer credit card acceptance for general payments |
| 06.18 | Midway Sewerage Authority, PA implement MuniciPAY to offer credit card acceptance for sewer bills |
| 06.18 | Borough of Midway, PA implement MuniciPAY to offer credit card acceptance for general payments |
| 06.18 | Garfield County Treasurer, MT implement MuniciPAY to offer credit card acceptance for tax and motor vehicle payments |
| 06.17 | City of Bethlehem, PA implement MuniciPAY to offer credit card acceptance for general payments |
| 06.17 | Parkesburg Borough, PA implement MuniciPAY to offer credit card acceptance for general payments |
| 06.16 | Saegertown Borough, PA install MuniciPAY to offer credit card acceptance for their water and tax departments |
| 06.16 | County of Baraga, MI implement MuniciPAY to offer credit card acceptance for their treasurer, registrar, district and probate court, equalization, and sheriff's departments |
| 06.15 | Village of Manlius, NY implement MuniciPAY to offer credit card acceptance for general payments |
| 06.12 | Town of East Hartford, CT implement MuniciPAY to offer credit card acceptance for their tax, inspections, parks & recreation, public works, and town clerk departments |
| 06.12 | Town of Manlius, NY implement MuniciPAY to offer credit card acceptance for their town clerk, tax receiver, and recreation departments |
| 06.11 | Town of Southington, CT implement MuniciPAY to offer credit card acceptance for their tax department |
| 06.11 | Village of Pomona, NY implement MuniciPAY to offer credit card acceptance for their tax department |
| 06.11 | Town of Gorham, ME implement MuniciPAY to offer credit card acceptance for general payments |
| 06.10 | City of Ludowici, GA implement MuniciPAY to offer credit card acceptance for general payments |
| 06.05 | Dover Township Tax Collector, PA implement MuniciPAY to offer credit card acceptance for their tax department |
| 06.03 | Village of Haverstraw, NY implement MuniciPAY to offer credit card acceptance for their tax, clerk, and building departments |
| 06.02 | Village of Fayetteville, NY implement MuniciPAY to offer credit card acceptance for their tax department and general payments |
| 06.01 | Village of Jordan, NY implement MuniciPAY to offer credit card acceptance for their tax, sewer, and water departments |
| May 2009 | |
|---|---|
| Expand/Collapse | |
| 05.28 | Village of Grafton, WI implement MuniciPAY to offer credit card acceptance for general payments |
| 05.27 | South Waverly Municipal Authority, PA implement MuniciPAY to offer credit card acceptance for general payments |
| 05.27 | Athens Township Authority, PA implement MuniciPAY to offer credit card acceptance for general payments |
| 05.27 | County of Elk, PA implement MuniciPAY to offer credit card acceptance for their treasurer's office |
| 05.19 | Town of Brunswick, NY implement MuniciPAY to offer credit card acceptance for their utilities, inspections, and general payments departments |
| 05.13 | Village of Nyack, NY implement MuniciPAY to offer credit card acceptance for their tax, parking, water, and building departments |
| 05.13 | Village of Wappingers Falls, NY implement MuniciPAY to offer credit card acceptance for their tax, sanitation, sewer, and water departments |
| 05.07 | City of Olivette, MO implement MuniciPAY to offer credit card acceptance for general payments |
| 05.07 | Town of Garland, ME implement MuniciPAY to offer credit card acceptance for their general fund and tax departments |
| April 2009 | |
|---|---|
| Expand/Collapse | |
| 04.14 | Jefferson Township, NJ implement MuniciPAY to offer credit card acceptance for their recreation department |
| 04.14 | Alpena, MI implement MuniciPAY to offer credit card acceptance for their city clerk and water departments |
| 04.03 | Dover Borough, PA implement MuniciPAY to offer credit card acceptance for their water and sewer departments |
| March 2009 | |
|---|---|
| Expand/Collapse | |
| 03.19 | Town of Poland, ME implement MuniciPAY to offer credit card acceptance for their city clerk and recreation departments |
| 03.18 | City of Glens Falls, NY implement MuniciPAY to offer credit card acceptance for their city clerk, comptroller, parking, and recreation departments |
| 03.13 | Village of St. Johnsville, NY implement MuniciPAY to offer credit card acceptance for their city clerk and water departments |
| 03.02 | Town of Wareham, MA implement MuniciPAY to offer credit card acceptance for general payments. |
| 03.01 | Town of Havana, FL implement MuniciPAY to offer credit card acceptance for their utility department. |
| February 2009 | |
|---|---|
| Expand/Collapse | |
| 02.25 | Town of Coeburn, VA implement MuniciPAY to offer credit card acceptance for general payments |
| 02.25 | Wilkes County, NC implement MuniciPAY to offer credit card acceptance for general payments |
| 02.20 | Beaver County, PA set up MuniciPAY to offer credit card acceptance for real estate taxes. |
| 02.18 | The Village of Hilton, NY set up MuniciPAY to offer credit card acceptance for general payments |
| 02.17 | Butler County, KS set up MuniciPAY to offer credit card acceptance for Property Taxes and Motor Vechicle Tax. |
| 02.11 | The City of Douglas, MI set up MuniciPAY to offer credit card acceptance for general payments. |
| 02.03 | City of Cohoes, NY set up MuniciPAY to offer credit card acceptance for general payments. |
| January 2009 | |
|---|---|
| Expand/Collapse | |
| 01.30 | Adams County, WI set up MuniciPAY to offer credit card acceptance for general payments. |
| 01.30 | Village of Woodridge, NY set up MuniciPAY to offer credit card acceptance for general payments. |
| 01.29 | Village of Scotia, NY set up MuniciPAY to offer credit card acceptance for general payments. |
| 01.27 | City of Atlantis, FL set up MuniciPAY to offer credit card acceptance for general payments. |
| 01.21 | Town of Victor, NY set up MuniciPAY to offer credit card acceptance for general payments. |
| 01.16 | Village of Fishkill, NY set up MuniciPAY to offer credit card acceptance for general payments. |
| 01.09 | Osage County, MO set up MuniciPAY to offer credit card acceptance for the following Municipal payments: Bonds and Court Costs |
| 01.08 | Village of Fair Haven, NY set up MuniciPAY to offer credit card acceptance for general municipal payments |
| 01.06 | Village of Oxford, NY set up MuniciPAY to offer credit card acceptance for general municipal payments |
| Dec - Jan 2008 | |
|---|---|
| Expand/Collapse | |
| 12.23 | Town of Ridgefield, CT set up MuniciPAY to offer credit card acceptance for general municipal payments |
| 12.16 | Village of Herkimer, NY set up MuniciPAY to offer credit card acceptance for the following municipal payments: Generic Sale, Water, Sewer, Village Taxes and Miscellaneous Fees |
| 12.11 | Village of Churchville, NY set up MuniciPAY to offer credit card acceptance for the following municipal payments: Taxes, Sewer, Electricity Meter Deposits, Electricity Billing, Cemetery Graves, Cemetery Foundation Fees, Building Permits, Parking Tickets, Dumpster Rentals, and Treasurers. |
| 11.18 | McPherson County in Kansas, set up MuniciPAY to offer credit card acceptance for taxes and tags. |
| 10.30 | Town of Marlinton, WV set up MuniciPAY to offer credit card acceptance for town payments. |
| 10.30 | City of Benwood, WV set up MuniciPAY to offer credit card acceptance for city payments. |
| 10.30 | Town of Alderson, WV set up MuniciPAY to offer credit card acceptance for the following municipal payments: Court Costs and Fines, Water and Sewer. |
| 10.24 | St. Charles County in Missouri, set up MuniciPAY to offer credit card acceptance for bonds and court costs. |
| 10.21 | Hastings on the Hudson in New York, set up MuniciPAY to offer credit card acceptance for general municipal fees. |
| 10.20 | Town of Plainville, CT set up MuniciPAY to offer credit card acceptance for the following municipal payments: Personal Property Tax, Police Service Charges, Real Estate Tax, Sewer Usage Charges, and Supplemental Motor Vehicle Tax. |
| 10.06 | Cheyenne CO, KS set up MuniciPAY to offer credit card acceptance for property tax, licenses and permits. |
| 10.06 | United Gov. Wyandotte CO, KS set up MuniciPAY to offer credit card acceptance for property taxes. |
| 09.22 | City of Raytown, MO set up MuniciPAY to offer credit card acceptance for sewer billing. |
| 06.01 | Town of Norway, ME set up MuniciPAY to offer credit card acceptance for the following municipal payments: Property Taxes, Hunting/Fishing and Vehicle Registration. |
| 06.01 | Polk County in Missouri, set up MuniciPAY to offer credit card acceptance for the following municipal payments: Personal Property Taxes, Real Estate Taxes, and Merchant Licenses. |




